Beverage Center
DIMENSIONS
(HxWxD) 31.375 H x 20.5 W x 21.25 D
Glass Door with Black Cabinet & Metal Door Trim
Looking good, inside and out. Glass door with black cabinet and metal door trim provides a sleek appearance and clear view of your beverages
4 Full-Width Glass Shelves to Accommodate a Variety of Bottles and Cans
Choose a shelf to match your beverages. Four, easy-to-clean, full-width glass shelves provide a flexible storage solution for bottles and cans
Recessed Handle
Flush with the surface and ideal for tight spaces
Automatic LED Interior Light
Illuminating design feature helps you keep stock. Automated LED interior light makes it easy to organize and maintain your beverage inventory
Temperature Range: 39-60Adeg F
Average temperature range for middle shelf of unit
Security Lock with Key
Keep items safe and secure for personal use
| Feature | Description |
|---|---|
| Adjustable Temperature Control | Mechanical Knob |
| Cooling method | Compressor |
| Interior Lighting | Yes |
| Leveling System | Adjustable Leveling Legs |
| Lock | Yes |
| Number of zones | Single Zone |
| Product Type | Beverage Center |
| Refrigerant Type | R600a |
| Removable Shelves | Yes |
| Shelves/Racks - Total Number | 4 |
| Wine Racks | Glass |
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 72.2 pounds |
| Back Air Clearances | 2 inches |
| Case Depth Without Door | 19.25 inches |
| Depth with Door Open 90° | 43 inches |
| Depth Without Handle | 21.25 inches |
| Height to Top of Case | 30.75 inches |
| Net Weight | 67.1 pounds |
| Overall Depth | 21.25 inches |
| Overall Height | 31.38 inches |
| Overall Width | 20.5 inches |
| Side Air Clearances | 0.75 inches |
| Top Air Clearances | 2 inches |
| Feature | Description |
|---|---|
| Volts/Hertz/Amps | 115V;60Hz |
| Feature | Description |
|---|---|
| Labor Warranty | 1 Year |
| Parts Warranty | 1 year |

